
Transcribing services
13 contract notices published between June 2026 and Sept 2026 carry the published category "Transcribing services" (amendments included). 13 of them publish a value, totalling A$16,441,373. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award transcribing services
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Federal Court of Australia | 5 | A$16,000,000 |
| Aged Care Quality and Safety Commission | 3 | A$120,000 |
| Australian Competition and Consumer Commission | 2 | A$45,598 |
| Department of Foreign Affairs and Trade | 1 | A$10,775 |
| Office of the Fair Work Ombudsman | 1 | A$240,000 |
| Parliamentary Workplace Support Service | 1 | A$25,000 |
Suppliers awarded transcribing services most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Law In Order Pty Ltd | 2 | A$3,240,000 |
| Epiq Australia Pty Ltd | 2 | A$3,212,809 |
| Scribefire Pty Ltd | 2 | A$3,232,789 |
| APT TRANSCRIPTIONS PTY LTD | 1 | A$3,200,000 |
| HorizonOne Recruitment Pty Ltd | 1 | A$25,000 |
| LAW IN ORDER | 1 | A$240,000 |
| Legal Transcripts Pty Ltd | 1 | A$40,000 |
| LEGAL TRANSCRIPTS PTY. LTD. | 1 | A$3,200,000 |
Recent contract notices
Records refreshed 23 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


