
Packing supplies
19 contract notices published between July 2026 and Sept 2026 carry the published category "Packing supplies" (amendments included). 19 of them publish a value, totalling A$895,326. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award packing supplies
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 17 | A$824,412 |
| Department of Climate Change, Energy, the Environment and Water | 1 | A$55,141 |
| Department of Home Affairs | 1 | A$15,774 |
Suppliers awarded packing supplies most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| ALFA LAVAL AUSTRALIA PTY LTD | 2 | A$35,011 |
| EQUANS AXIMA AUSTRALIA PTY LTD | 2 | A$26,467 |
| BAE SYSTEMS AUSTRALIA PTY LTD | 2 | A$64,147 |
| BEAK ENGINEERING (AUST) PTY LTD | 1 | A$16,138 |
| BEE JAYS CANVAS PTY LTD [798] | 1 | A$55,141 |
| EPE OCEANIA PTY LTD | 1 | A$15,774 |
| EVERLLENCE AUSTRALIA PTY LTD | 1 | A$25,462 |
| FRONTLINE AUSTRALASIA PTY LTD | 1 | A$12,551 |
| GENERAL DYNAMICS LAND SYSTEMS AUSTRALIA PTY LTD | 1 | A$38,341 |
| JAPAN MARINE ENGINEERING COMPANY ATF DONALD O'CONNOR FAMILY TRUST | 1 | A$12,760 |
Recent contract notices
Records refreshed 23 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


