
Office machines and their supplies and accessories
14 contract notices published between July 2021 and Sept 2026 carry the published category "Office machines and their supplies and accessories" (amendments included). 14 of them publish a value, totalling A$9,888,143. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award office machines and their supplies and accessories
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 3 | A$294,909 |
| Australian Federal Police | 2 | A$42,510 |
| Department of Foreign Affairs and Trade | 2 | A$98,926 |
| Department of Parliamentary Services | 2 | A$335,722 |
| Austrade | 1 | A$75,429 |
| Sport Integrity Australia | 1 | A$12,641 |
| Australian Bureau of Statistics | 1 | A$119,705 |
| Australian Prudential Regulation Authority | 1 | A$176,465 |
| Department of Finance | 1 | A$8,731,837 |
Suppliers awarded office machines and their supplies and accessories most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Kobra Shredders Australia PTY LTD | 5 | A$264,719 |
| Canon Australia Pty Ltd | 2 | A$335,722 |
| Pitney Bowes Australia Pty Ltd | 2 | A$8,851,541 |
| BRENTWOOD RECYCLING SYSTEMS | 1 | A$124,436 |
| Konica Minolta Business Solutions | 1 | A$176,465 |
| CardServ ID Pty Ltd | 1 | A$12,641 |
| CoStar UK Ltd | 1 | A$75,429 |
| FUJIFILM BUSINESS INNOVATION ASIA P | 1 | A$47,189 |
Recent contract notices
Records refreshed 23 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


