
Marine transport
61 contract notices published between Jan 2016 and Sept 2026 carry the published category "Marine transport" (amendments included). 61 of them publish a value, totalling A$122,709,292. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award marine transport
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 52 | A$3,624,539 |
| Department of Foreign Affairs and Trade | 2 | A$82,870 |
| Australian Federal Police | 2 | A$476,050 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2 | A$117,320,428 |
| Department of Home Affairs | 1 | A$49,656 |
| Department of Climate Change, Energy, the Environment and Water | 1 | A$60,000 |
| Sydney Harbour Federation Trust | 1 | A$1,095,749 |
Suppliers awarded marine transport most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| WARTSILA AUSTRALIA PTY LTD | 12 | A$1,509,871 |
| SERCO DEFENCE | 4 | A$435,093 |
| BEAVER ENGINEERING PTY LTD | 3 | A$44,000 |
| PSA MARINE (PTE) LTD | 2 | A$110,935 |
| RFD (AUSTRALIA) PTY. LTD. BEAUFORT GROUP AUSTRALIA | 2 | A$42,009 |
| AKZO NOBEL PTY LTD INTERNATIONAL PAINTS | 2 | A$45,221 |
| CHIEF FLUID SYSTEMS PTY LTD | 2 | A$379,369 |
| BRITISH DEFENCE SINGAPORE SUPPORT UNIT | 2 | A$40,175 |
| BEEHIVE VINYL PRODUCTS PTY LTD | 1 | A$10,955 |
| ARA MARINE PTY LTD | 1 | A$22,605 |
Recent contract notices
Records refreshed 24 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


