
Laboratory supplies and fixtures
18 contract notices published between Sept 2024 and Sept 2026 carry the published category "Laboratory supplies and fixtures" (amendments included). 18 of them publish a value, totalling A$1,144,405. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award laboratory supplies and fixtures
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Defence | 5 | A$166,889 |
| Department of Agriculture, Fisheries and Forestry | 2 | A$129,587 |
| Royal Australian Mint | 2 | A$41,819 |
| Australian Federal Police | 2 | A$167,091 |
| Department of Health, Disability and Ageing | 2 | A$75,066 |
| Department of Industry, Science and Resources | 2 | A$422,000 |
| Geoscience Australia | 2 | A$93,500 |
| Department of Climate Change, Energy, the Environment and Water | 1 | A$48,453 |
Suppliers awarded laboratory supplies and fixtures most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Coregas Pty Ltd | 3 | A$505,309 |
| Australian Nuclear Science and Technology Organisation | 1 | A$144,282 |
| AUSTRALIAN RECTIFIERS PTY LTD | 1 | A$19,580 |
| BIOMEME, INC. | 1 | A$18,798 |
| BOC Gases Australia | 1 | A$11,000 |
| BOC LIMITED | 1 | A$48,453 |
| CHECKMEAT | 1 | A$74,587 |
| EPE TRUSTED TO PROTECT | 1 | A$98,570 |
| GENE TARGET SOLUTIONS PTY LTD | 1 | A$55,000 |
Recent contract notices
Records refreshed 23 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


