
Business administration services
81 contract notices published between July 2015 and Sept 2026 carry the published category "Business administration services" (amendments included). 81 of them publish a value, totalling A$451,952,849. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award business administration services
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Department of Agriculture, Fisheries and Forestry | 16 | A$608,699 |
| Department of Defence | 15 | A$310,307,047 |
| Department of Foreign Affairs and Trade | 10 | A$30,761,886 |
| National Indigenous Australians Agency | 10 | A$1,294,512 |
| Department of Foreign Affairs and Trade - Australian Aid Program | 3 | A$34,913,044 |
| Department of Industry, Science and Resources | 3 | A$254,422 |
| Services Australia | 3 | A$1,933,601 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2 | A$2,248,042 |
| Director of National Parks | 2 | A$52,656,237 |
| Department of Health, Disability and Ageing | 2 | A$3,708,682 |
Suppliers awarded business administration services most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| NGAMURU ADVISORY PTY LTD | 3 | A$254,422 |
| DT GLOBAL ASIA PACIFIC PTY LTD | 3 | A$34,913,044 |
| Department of Climate Change, Energy, the Environment and Water | 2 | A$52,656,237 |
| FMS ACCOUNT RESERVE BANK OF AUSTRALIA | 2 | A$2,949,752 |
| ERNST & YOUNG CONSULTING | 2 | A$35,516,341 |
| NORTHERN TERRITORY OF AUSTRALIA | 2 | A$606,372 |
| AUSTRALASIAN PERFORMING RIGHT ASSOCIATION LTD | 1 | A$177,601 |
| Andrew Stephen Pty Ltd t/a CorbettPrice | 1 | A$40,000 |
| AKIKO NICHOLLS | 1 | A$16,437 |
| BARRINGTON CORPORATE RISK PTY LIMITED BARRINGTON PERSONNEL SECURITY | 1 | A$28,416,221 |
Recent contract notices
Records refreshed 23 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


