
Audio visual services
19 contract notices published between Apr 2021 and Sept 2026 carry the published category "Audio visual services" (amendments included). 19 of them publish a value, totalling A$6,316,995. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All categories · buyers · suppliers · recent awards
Buyers that award audio visual services
By notice count, as published; disclosed values are the sum of the notices that publish one.
| buyers | notices | disclosed value |
|---|---|---|
| Australian Competition and Consumer Commission | 5 | A$480,511 |
| Department of Defence | 5 | A$749,210 |
| Department of Veterans' Affairs | 2 | A$2,942,278 |
| Department of Education | 1 | A$14,541 |
| Department of Home Affairs | 1 | A$14,311 |
| IP Australia | 1 | A$69,600 |
| Austrade | 1 | A$264,000 |
| Services Australia | 1 | A$330,000 |
| Australian Federal Police | 1 | A$1,429,955 |
| Australian Public Service Commission | 1 | A$22,588 |
Suppliers awarded audio visual services most often
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| ENCORE EVENT TECHNOLOGIES PTY LTD | 3 | A$68,129 |
| INFINITE CONNECT PTY LTD | 2 | A$387,533 |
| AUSTRALIAN BROADCASTING CORP | 1 | A$2,909,476 |
| Cammo Pty Ltd | 1 | A$330,000 |
| Claudine Ryan (ABC) | 1 | A$264,000 |
| ELITE GROUP (ACT) PTY LTD | 1 | A$14,311 |
| Evan Powis Entertainment Pty Ltd | 1 | A$24,327 |
| Event AV Services | 1 | A$32,802 |
| FUJITSU AUSTRALIA LIMITED | 1 | A$181,528 |
Recent contract notices
Records refreshed 23 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


