
Department of the Prime Minister and Cabinet
Department of the Prime Minister and Cabinet appears as the buyer on 121 contract notices published between Aug 2020 and Sept 2026 (amendments included). 121 of them publish a value, totalling A$74,649,864. Every figure below is read from the published notices, and every notice links to the portal that published it.
← All buyers · suppliers · categories · recent awards
Suppliers awarded most often by Department of the Prime Minister and Cabinet
By notice count, as published; disclosed values are the sum of the notices that publish one.
| suppliers | notices | disclosed value |
|---|---|---|
| Whizdom Pty Ltd | 11 | A$5,605,687 |
| Ignite Limited | 5 | A$2,241,917 |
| Data#3 Limited | 4 | A$33,881,287 |
| Face 2 Face Recruitment Pty Ltd | 3 | A$1,699,523 |
| Verizon Australia Pty Ltd | 3 | A$161,589 |
| Emanate Technology Pty Ltd | 3 | A$1,265,083 |
| The Trustee for Viewgrand Trust E, Tropical Almond Development (PTC) Ltd | 3 | A$65,991 |
| Executive Intelligence Group Pty Ltd | 2 | A$56,817 |
| Brennan IT Pty Ltd | 2 | A$361,645 |
| at3am IT Pty Ltd | 2 | A$757,028 |
What Department of the Prime Minister and Cabinet buys, by published category
By notice count, as published; disclosed values are the sum of the notices that publish one.
| categories | notices | disclosed value |
|---|---|---|
| Temporary personnel services | 51 | A$27,324,873 |
| Computer Equipment and Accessories | 7 | A$3,213,153 |
| Components for information technology or broadcasting or telecommunications | 7 | A$33,761,348 |
| Hotels and lodging and meeting facilities | 7 | A$162,379 |
| Software | 5 | A$335,591 |
| Education and Training Services | 4 | A$93,600 |
| Management advisory services | 4 | A$488,430 |
| Audit services | 3 | A$761,951 |
| Software maintenance and support | 3 | A$349,977 |
| Software as a Service (SaaS - Cloud) | 3 | A$3,940,220 |
Open tenders from Department of the Prime Minister and Cabinet
No open tender names Department of the Prime Minister and Cabinet as the issuing agency on the licensed sources Helm can publish right now. Tenders from every source Helm watches, scored against your business, live inside your account.
Recent contract notices
Records refreshed 23 September 2026 with Helm's daily ingest.
Contract notice data from AusTender (tenders.gov.au) weekly exports, licensed under CC BY 3.0 AU via data.gov.au.
Helm ranks every one of these against your capability profile, watches the deadlines and drafts alongside you. Start free and see your matches in under ten minutes.


